Heiti | Dagsetning | Weekday | Koma | Brottför | Höfn | Bryggja | GRT | Farþegar | Áhöfn |
maí | |||||||||
Marco Polo | 10. maí | Föstudagur | 08:00 | 17:00 | Ísafjörður (ISA) | 22.080 | 850 | 356 | |
Ocean Diamond | 13. maí | Mánudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Spitsbergen | 21. maí | Þriðjudagur | 08:00 | 22:00 | Ísafjörður (ISA) | 820 | 335 | 102 | |
Ocean Diamond | 22. maí | Miðvikudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
AIDAluna | 25. maí | Laugardagur | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 646 | |
Ocean Diamond | 31. maí | Föstudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
júní | |||||||||
Spitsbergen | 1. júní | Laugardagur | 08:00 | 23:00 | Ísafjörður (ISA) | 820 | 200 | 80 | |
Seabourn Quest | 2. júní | Sunnudagur | 10:00 | 17:00 | Ísafjörður (ISA) | 32.346 | 462 | 330 | |
Le Champlain | 3. júní | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
MSC Fantasia | 4. júní | Þriðjudagur | 08:00 | 19:00 | Ísafjörður - Akkeri | 137.936 | 3.274 | 1.313 | |
S/C Panorama | 4. júní | Þriðjudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
Viking Sky | 6. júní | Fimmtudagur | 07:00 | 16:00 | Ísafjörður (ISA) | 47.800 | 930 | 100 | |
Ocean Diamond | 9. júní | Sunnudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Viking Sky | 10. júní | Mánudagur | 07:00 | 16:00 | Ísafjörður (ISA) | 47.800 | 930 | 100 | |
Le Champlain | 10. júní | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
AIDAluna | 11. júní | Þriðjudagur | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 646 | |
S/C Panorama | 12. júní | Miðvikudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
Spitsbergen | 12. júní | Miðvikudagur | 08:00 | 23:00 | Ísafjörður (ISA) | 820 | 150 | 65 | |
Berlin | 14. júní | Föstudagur | 07:00 | 16:00 | Ísafjörður (ISA) | 9.570 | 450 | 168 | |
Magellan | 14. júní | Föstudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 46.052 | 1.860 | 660 | |
AIDAsol | 16. júní | Sunnudagur | 10:00 | 17:00 | Ísafjörður (ISA) | 71.304 | 2.194 | 646 | |
Le Champlain | 17. júní | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Zuiderdam | 17. júní | Mánudagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 82.305 | 2.387 | 800 | |
Ocean Diamond | 18. júní | Þriðjudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Hebridean Sky | 18. júní | Þriðjudagur | 12:00 | 18:00 | Ísafjörður (ISA) | 4.200 | 120 | 70 | |
Bremen | 20. júní | Fimmtudagur | 08:00 | 13:00 | Ísafjörður (ISA) | 6.752 | 140 | 94 | |
MSC Orchestra | 21. júní | Föstudagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 92.409 | 3.223 | 987 | |
Crystal Serenity | 23. júní | Sunnudagur | 07:00 | 19:00 | Ísafjörður (ISA) | 68.870 | 1.090 | 650 | |
Spitsbergen | 23. júní | Sunnudagur | 08:00 | 23:00 | Ísafjörður (ISA) | 820 | 150 | 65 | |
Pacific Princess | 24. júní | Mánudagur | 07:00 | 17:00 | Ísafjörður - Akkeri | 30.277 | 828 | 373 | |
Boudicca | 24. júní | Mánudagur | 07:00 | 18:00 | Ísafjörður (ISA) | 28.388 | 900 | 320 | |
Le Champlain | 24. júní | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Rotterdam | 24. júní | Mánudagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 59.855 | 1.802 | 600 | |
Ocean Diamond | 27. júní | Fimmtudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Costa Mediterranea | 28. júní | Föstudagur | 09:00 | 20:00 | Ísafjörður - Akkeri | 85.619 | 2.112 | 912 | |
AIDAluna | 28. júní | Föstudagur | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 646 | |
Ventura | 29. júní | Laugardagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 0 | 3.597 | 0 | |
Amadea | 29. júní | Laugardagur | 09:00 | 18:00 | Ísafjörður (ISA) | 28.856 | 620 | 292 | |
Star Breeze | 30. júní | Sunnudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
júlí | |||||||||
Le Champlain | 1. júlí | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Nieuw Statendam | 2. júlí | Þriðjudagur | 07:00 | 07:00 | Ísafjörður - Akkeri | 99.500 | 2.387 | 930 | |
Black Watch | 2. júlí | Þriðjudagur | 07:30 | 17:00 | Ísafjörður (ISA) | 28.613 | 868 | 350 | |
S/C Panorama | 2. júlí | Þriðjudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
Grand Princess | 4. júlí | Fimmtudagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 107.517 | 2.590 | 1.100 | |
Spitsbergen | 4. júlí | Fimmtudagur | 08:00 | 22:00 | Ísafjörður (ISA) | 820 | 335 | 102 | |
Balmoral | 5. júlí | Föstudagur | 08:00 | 15:30 | Ísafjörður (ISA) | 43.537 | 1.930 | 471 | |
Vasco de Gama | 6. júlí | Laugardagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 0 | 1.520 | 0 | |
AIDABella | 6. júlí | Laugardagur | 08:00 | 18:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 587 | |
Ocean Diamond | 6. júlí | Laugardagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Queen Victoria | 7. júlí | Sunnudagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 90.049 | 2.172 | 1.001 | |
Star Breeze | 7. júlí | Sunnudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
Le Champlain | 8. júlí | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Seven Seas Navigator | 9. júlí | Þriðjudagur | 07:00 | 18:00 | Ísafjörður (ISA) | 28.550 | 490 | 325 | |
Berlin | 10. júlí | Miðvikudagur | 07:00 | 16:00 | Ísafjörður (ISA) | 9.570 | 450 | 168 | |
S/C Panorama | 10. júlí | Miðvikudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
Oriana | 11. júlí | Fimmtudagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 69.153 | 2.179 | 760 | |
Hamburg | 11. júlí | Fimmtudagur | 08:30 | 14:30 | Ísafjörður (ISA) | 14.903 | 421 | 170 | |
MSC Orchestra | 13. júlí | Laugardagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 92.409 | 3.223 | 987 | |
National Geographic Explorer | 14. júlí | Sunnudagur | 08:00 | 15:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
Magellan | 14. júlí | Sunnudagur | 09:00 | 18:00 | Ísafjörður (ISA) | 46.052 | 1.860 | 660 | |
Star Breeze | 14. júlí | Sunnudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
Le Champlain | 15. júlí | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 264 | 110 | |
Ocean Diamond | 15. júlí | Mánudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 207 | 144 | |
AIDAluna | 15. júlí | Mánudagur | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 646 | |
S/C Panorama | 16. júlí | Þriðjudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
National Geographic Explorer | 19. júlí | Föstudagur | 06:00 | 13:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
Astor | 19. júlí | Föstudagur | 08:00 | 16:00 | Ísafjörður (ISA) | 20.606 | 500 | 300 | |
Zuiderdam | 20. júlí | Laugardagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 82.305 | 1.802 | 800 | |
Sapphire Princess | 21. júlí | Sunnudagur | 07:00 | 20:00 | Ísafjörður - Akkeri | 115.875 | 2.670 | 1.100 | |
Astoria | 21. júlí | Sunnudagur | 11:00 | 20:00 | Ísafjörður (ISA) | 16.144 | 556 | 244 | |
Star Breeze | 21. júlí | Sunnudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
Le Champlain | 22. júlí | Mánudagur | 07:00 | 15:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Ocean Atlantic | 22. júlí | Mánudagur | 13:00 | 19:00 | Ísafjörður (ISA) | 12.798 | 400 | 140 | |
Ocean Diamond | 24. júlí | Miðvikudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Le Champlain | 26. júlí | Föstudagur | 14:15 | 18:30 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Astoria | 27. júlí | Laugardagur | 07:00 | 18:00 | Ísafjörður (ISA) | 16.144 | 556 | 244 | |
Arcadia | 27. júlí | Laugardagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 82.972 | 2.628 | 886 | |
Rotterdam | 27. júlí | Laugardagur | 08:00 | 17:00 | Ísafjörður (ISA) | 59.855 | 1.802 | 600 | |
National Geographic Explorer | 28. júlí | Sunnudagur | 06:00 | 13:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
Star Breeze | 28. júlí | Sunnudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
MSC Preziosa | 29. júlí | Mánudagur | 07:00 | 19:00 | Ísafjörður - Akkeri | 140.000 | 5.714 | 1.390 | |
Costa Mediterranea | 30. júlí | Þriðjudagur | 09:00 | 19:00 | Ísafjörður - Akkeri | 85.619 | 2.112 | 912 | |
Le Boreal | 30. júlí | Þriðjudagur | 12:00 | 19:00 | Ísafjörður (ISA) | 10.700 | 300 | 140 | |
Marella Explorer | 31. júlí | Miðvikudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 76.998 | 1.970 | 784 | |
ágúst | |||||||||
Silver Wind | 1. ágúst | Fimmtudagur | 07:00 | 18:00 | Ísafjörður (ISA) | 17.400 | 315 | 222 | |
Queen Elisabeth | 1. ágúst | Fimmtudagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 0 | 2.172 | 0 | |
Ocean Diamond | 2. ágúst | Föstudagur | 09:00 | 19:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Le Champlain | 2. ágúst | Föstudagur | 14:15 | 18:30 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Queen Victoria | 3. ágúst | Laugardagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 90.049 | 2.172 | 1.001 | |
AIDAluna | 3. ágúst | Laugardagur | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 646 | |
Astoria | 3. ágúst | Laugardagur | 10:00 | 18:00 | Ísafjörður - Akkeri | 16.144 | 556 | 244 | |
Star Breeze | 4. ágúst | Sunnudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
National Geographic Explorer | 6. ágúst | Þriðjudagur | 06:00 | 13:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
S/C Panorama | 7. ágúst | Miðvikudagur | 07:00 | 18:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
Star Breeze | 8. ágúst | Fimmtudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
Le Champlain | 9. ágúst | Föstudagur | 12:00 | 19:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Zuiderdam | 10. ágúst | Laugardagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 82.305 | 2.387 | 800 | |
Viking Sky | 11. ágúst | Sunnudagur | 07:00 | 16:00 | Ísafjörður (ISA) | 47.800 | 930 | 100 | |
Nautica | 11. ágúst | Sunnudagur | 07:00 | 18:00 | Ísafjörður - Akkeri | 30.277 | 824 | 386 | |
Pacific Princess | 11. ágúst | Sunnudagur | 07:00 | 18:00 | Ísafjörður - Akkeri | 30.277 | 828 | 373 | |
AIDAluna | 13. ágúst | Þriðjudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 730 | |
S/C Panorama | 13. ágúst | Þriðjudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
National Geographic Explorer | 15. ágúst | Fimmtudagur | 06:00 | 13:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
Viking Sky | 15. ágúst | Fimmtudagur | 07:00 | 16:00 | Ísafjörður (ISA) | 47.800 | 930 | 100 | |
Le Champlain | 15. ágúst | Fimmtudagur | 12:00 | 19:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
Hamburg | 16. ágúst | Föstudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 14.903 | 421 | 170 | |
Star Breeze | 18. ágúst | Sunnudagur | 12:00 | 21:00 | Ísafjörður (ISA) | 9.975 | 212 | 164 | |
Seven Seas Navigator | 20. ágúst | Þriðjudagur | 07:00 | 18:00 | Ísafjörður (ISA) | 28.550 | 490 | 325 | |
World Explorer | 23. ágúst | Föstudagur | 08:00 | 17:00 | Ísafjörður (ISA) | 0 | 178 | 78 | |
Rotterdam | 23. ágúst | Föstudagur | 08:00 | 17:00 | Ísafjörður - Akkeri | 59.855 | 1.802 | 600 | |
Le Champlain | 23. ágúst | Föstudagur | 12:00 | 19:00 | Ísafjörður (ISA) | 9.976 | 184 | 110 | |
MSC Orchestra | 26. ágúst | Mánudagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 92.409 | 3.223 | 987 | |
Veendam | 30. ágúst | Föstudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 57.092 | 1.266 | 738 | |
september | |||||||||
Ocean Diamond | 2. september | Mánudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
S/C Panorama | 4. september | Miðvikudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
Sea Spirit | 6. september | Föstudagur | 06:00 | 12:00 | Ísafjörður (ISA) | 4.200 | 114 | 30 | |
Ocean Majesty | 6. september | Föstudagur | 09:00 | 20:00 | Ísafjörður (ISA) | 10.417 | 500 | 257 | |
S/C Panorama | 10. september | Þriðjudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 0 | 50 | 0 | |
Marella Explorer | 11. september | Miðvikudagur | 07:00 | 19:00 | Ísafjörður - Akkeri | 76.998 | 2.681 | 909 | |
Ocean Diamond | 11. september | Miðvikudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Queen Elisabeth | 12. september | Fimmtudagur | 08:00 | 18:00 | Ísafjörður - Akkeri | 0 | 2.172 | 0 | |
MS Riviera | 13. september | Föstudagur | 08:00 | 17:00 | Ísafjörður (ISA) | 66.084 | 1.250 | 0 | |
Sea Spirit | 15. september | Sunnudagur | 08:00 | 11:00 | Suðureyrarhöfn (IS SUD) | 4.200 | 120 | 55 | |
Ocean Diamond | 18. september | Miðvikudagur | 08:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Magellan | 18. september | Miðvikudagur | 08:00 | 18:00 | Ísafjörður (ISA) | 46.052 | 1.860 | 660 | |
Ocean Diamond | 20. september | Föstudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
Sea Spirit | 24. september | Þriðjudagur | 08:00 | 13:00 | Suðureyrarhöfn (IS SUD) | 4.200 | 105 | 58 | |
... Ocean Diamond | 24. september | Þriðjudagur | 09:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 | |
... Ocean Diamond | 26. september | Fimmtudagur | 10:00 | 20:00 | Ísafjörður (ISA) | 8.282 | 400 | 144 |
Samtals yfir tímabilið: 3.942.176 GRT • Farþegar: 126.400 • Áhöfn: 41.683 • Farþegar og áhöfn samtals: 168.083 • Heimsóknir: 129 • Skip: 51