Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
April | |||||||||
AIDAsol | 15. April | Friday | 08:00 | 18:00 | Ísafjörður (ISA) | 71.304 | 2.194 | 646 | |
May | |||||||||
Borealis | 1. May | Sunday | 09:00 | 18:00 | Ísafjörður (ISA) | 61.849 | 1.500 | 620 | |
Bolette | 10. May | Tuesday | 09:00 | 18:00 | Ísafjörður (ISA) | 62.735 | 1.380 | 647 | |
Silver Whisper | 12. May | Thursday | 08:00 | 18:00 | Ísafjörður (ISA) | 28.258 | 388 | 302 | |
Hamburg | 12. May | Thursday | 08:30 | 17:00 | Ísafjörður (ISA) | 15.067 | 408 | 170 | |
Deutschland | 15. May | Sunday | 09:00 | 18:00 | Ísafjörður (ISA) | 22.400 | 600 | 223 | |
Hamburg | 16. May | Monday | 08:30 | 18:00 | Ísafjörður (ISA) | 15.067 | 200 | 89 | |
AIDAluna | 22. May | Sunday | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 930 | |
Amera | 28. May | Saturday | 08:00 | 18:00 | Ísafjörður - Akkeri | 38.100 | 800 | 350 | |
AIDABella | 28. May | Saturday | 09:00 | 18:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 930 | |
Ocean Diamond | 29. May | Sunday | 07:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 207 | 144 | |
Norwegian Star | 31. May | Tuesday | 08:00 | 18:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.083 | |
June | |||||||||
Norwegian Star | 2. June | Thursday | 08:00 | 20:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.083 | |
MSC Magnifica | 4. June | Saturday | 07:00 | 19:00 | Ísafjörður - Akkeri | 92.409 | 2.550 | 987 | |
Island Princess | 6. June | Monday | 08:00 | 18:00 | Ísafjörður - Akkeri | 92.833 | 2.368 | 810 | |
Ocean Diamond | 7. June | Tuesday | 07:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 207 | 144 | |
Le Bellot | 10. June | Friday | 08:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
AIDAsol | 10. June | Friday | 10:00 | 17:00 | Ísafjörður (ISA) | 71.304 | 2.500 | 930 | |
AIDAluna | 12. June | Sunday | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 930 | |
Ambience | 15. June | Wednesday | 07:00 | 17:00 | Ísafjörður (ISA) | 70.285 | 2.500 | 1.080 | |
Le Bellot | 17. June | Friday | 08:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
Costa Fortuna | 18. June | Saturday | 09:00 | 21:00 | Ísafjörður - Akkeri | 102.587 | 2.720 | 1.200 | |
National Geographic Resolution | 18. June | Saturday | 09:00 | 13:00 | Ísafjörður (ISA) | 12.786 | 126 | 112 | |
Seven Seas Navigator | 21. June | Tuesday | 07:00 | 18:00 | Ísafjörður (ISA) | 28.803 | 490 | 325 | |
Borealis | 22. June | Wednesday | 08:00 | 16:30 | Ísafjörður (ISA) | 61.849 | 1.500 | 680 | |
Norwegian Star | 22. June | Wednesday | 08:00 | 18:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.031 | |
National Geographic Resolution | 23. June | Thursday | 21:30 | 24:00 | Ísafjörður (ISA) | 12.786 | 126 | 112 | |
... National Geographic Resolution | 24. June | Friday | 00:00 | 13:00 | Ísafjörður (ISA) | 12.786 | 126 | 112 | |
Le Bellot | 24. June | Friday | 08:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
Norwegian Star | 24. June | Friday | 08:00 | 20:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.031 | |
Ocean Diamond | 25. June | Saturday | 07:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 207 | 144 | |
Spirit of Discovery | 26. June | Sunday | 07:00 | 17:00 | Ísafjörður (ISA) | 58.199 | 1.000 | 528 | |
Deutschland | 27. June | Monday | 08:00 | 16:00 | Ísafjörður (ISA) | 22.400 | 552 | 270 | |
Nieuw Statendam | 28. June | Tuesday | 08:00 | 16:00 | Ísafjörður - Akkeri | 99.500 | 2.666 | 0 | |
AIDAluna | 29. June | Wednesday | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 930 | |
Hanseatic spirit | 29. June | Wednesday | 12:00 | 19:00 | Flateyri - Akkeri (IS FLA) | 15.651 | 230 | 175 | |
Celebrity Apex | 30. June | Thursday | 08:00 | 19:00 | Ísafjörður - Akkeri | 130.818 | 2.910 | 1.320 | |
July | |||||||||
Le Bellot | 1. July | Friday | 08:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
Island Sky | 1. July | Friday | 08:30 | 13:30 | Ísafjörður (ISA) | 4.280 | 122 | 66 | |
Ocean Explorer | 1. July | Friday | 13:00 | 24:00 | Ísafjörður - Mávaga (Mávaga) | 8.228 | 162 | 115 | |
... Ocean Explorer | 2. July | Saturday | 00:00 | 15:00 | Ísafjörður - Mávaga (Mávaga) | 8.228 | 162 | 115 | |
Sky Princess | 3. July | Sunday | 08:00 | 19:00 | Ísafjörður - Akkeri | 145.281 | 3.660 | 1.346 | |
Ocean Diamond | 4. July | Monday | 07:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 207 | 144 | |
AIDABella | 4. July | Monday | 09:00 | 18:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 930 | |
Le Bellot | 8. July | Friday | 08:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
MSC Magnifica | 10. July | Sunday | 07:00 | 19:00 | Ísafjörður - Akkeri | 92.409 | 2.550 | 987 | |
National Geographic Explorer | 10. July | Sunday | 12:00 | 21:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
Norwegian Star | 12. July | Tuesday | 08:00 | 18:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.031 | |
Ocean Diamond | 13. July | Wednesday | 07:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 207 | 144 | |
Arcadia | 13. July | Wednesday | 08:00 | 17:00 | Ísafjörður - Akkeri | 84.342 | 2.628 | 958 | |
National Geographic Endurance | 13. July | Wednesday | 12:00 | 20:00 | Ísafjörður (ISA) | 0 | 126 | 112 | |
MSC Poesia | 14. July | Thursday | 08:00 | 17:00 | Ísafjörður - Akkeri | 92.490 | 2.550 | 726 | |
National Geographic Explorer | 15. July | Friday | 06:00 | 13:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
Hanseatic Nature | 15. July | Friday | 07:00 | 15:00 | Ísafjörður - Mávaga (Mávaga) | 15.651 | 230 | 0 | |
Le Bellot | 15. July | Friday | 08:00 | 15:45 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
Spirit of Discovery | 16. July | Saturday | 07:00 | 17:00 | Ísafjörður - Akkeri | 58.199 | 1.000 | 528 | |
Viking Jupiter | 16. July | Saturday | 08:00 | 16:00 | Ísafjörður (ISA) | 47.861 | 930 | 545 | |
AIDAluna | 16. July | Saturday | 10:00 | 17:00 | Ísafjörður - Akkeri | 69.203 | 2.500 | 930 | |
Queen Victoria | 17. July | Sunday | 08:00 | 18:00 | Ísafjörður - Akkeri | 90.049 | 2.172 | 1.008 | |
Balmoral | 18. July | Monday | 09:00 | 17:00 | Ísafjörður (ISA) | 43.537 | 1.747 | 471 | |
Silver Wind | 19. July | Tuesday | 13:00 | 18:00 | Ísafjörður (ISA) | 17.400 | 302 | 222 | |
Le Bellot | 19. July | Tuesday | 14:45 | 18:30 | Ísafjörður - Akkeri | 10.700 | 264 | 110 | |
Coral Princess | 20. July | Wednesday | 07:00 | 18:00 | Ísafjörður - Akkeri | 91.627 | 1.970 | 900 | |
Viking Jupiter | 20. July | Wednesday | 08:00 | 16:00 | Ísafjörður (ISA) | 47.861 | 930 | 545 | |
Silver Wind | 20. July | Wednesday | 13:30 | 18:00 | Suðureyrarhöfn (IS SUD) | 17.400 | 200 | 120 | |
Nieuw Statendam | 21. July | Thursday | 08:00 | 17:00 | Ísafjörður - Akkeri | 99.500 | 2.500 | 1.000 | |
Seven Seas Navigator | 21. July | Thursday | 09:00 | 18:00 | Ísafjörður (ISA) | 28.803 | 490 | 325 | |
Ocean Diamond | 22. July | Friday | 07:00 | 17:00 | Ísafjörður (ISA) | 8.282 | 207 | 144 | |
Le Bellot | 22. July | Friday | 08:00 | 12:45 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
World Explorer | 24. July | Sunday | 07:00 | 18:00 | Ísafjörður (ISA) | 0 | 150 | 70 | |
Norwegian Star | 24. July | Sunday | 09:00 | 19:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.083 | |
National Geographic Explorer | 25. July | Monday | 06:00 | 13:00 | Ísafjörður (ISA) | 6.471 | 148 | 70 | |
Ocean Explorer | 26. July | Tuesday | 09:00 | 19:00 | Ísafjörður (ISA) | 8.228 | 162 | 115 | |
Le Bellot | 26. July | Tuesday | 14:15 | 18:30 | Ísafjörður (ISA) | 10.700 | 200 | 120 | |
Seven Seas Voyager | 28. July | Thursday | 09:00 | 18:00 | Ísafjörður (ISA) | 42.363 | 490 | 128 | |
Le Bellot | 29. July | Friday | 09:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
Enchanted Princess | 30. July | Saturday | 07:00 | 18:00 | Ísafjörður - Akkeri | 145.281 | 0 | 0 | |
Seven Seas Voyager | 31. July | Sunday | 08:00 | 18:00 | Ísafjörður (ISA) | 42.363 | 490 | 128 | |
Star Pride | 31. July | Sunday | 12:00 | 20:30 | Ísafjörður - Mávaga (Mávaga) | 9.975 | 225 | 129 | |
August | |||||||||
World Navigator | 2. August | Tuesday | 07:00 | 18:00 | Ísafjörður (ISA) | 9.923 | 196 | 117 | |
MSC Magnifica | 2. August | Tuesday | 07:00 | 19:00 | Ísafjörður - Akkeri | 92.409 | 2.550 | 987 | |
AIDAluna | 2. August | Tuesday | 08:00 | 20:00 | Ísafjörður (ISA) | 69.203 | 2.050 | 646 | |
Norwegian Star | 3. August | Wednesday | 08:00 | 19:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.031 | |
AIDAluna | 3. August | Wednesday | 08:00 | 16:00 | Ísafjörður - Akkeri | 69.203 | 2.500 | 930 | |
Zaandam | 3. August | Wednesday | 08:00 | 17:00 | Ísafjörður (ISA) | 61.396 | 1.432 | 780 | |
Scenic Eclipse | 4. August | Thursday | 08:00 | 14:00 | Ísafjörður (ISA) | 22.498 | 228 | 150 | |
World Explorer | 5. August | Friday | 08:00 | 18:30 | Ísafjörður (ISA) | 0 | 150 | 70 | |
Norwegian Star | 5. August | Friday | 08:00 | 20:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.083 | |
Le Bellot | 5. August | Friday | 09:00 | 12:45 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
World Navigator | 6. August | Saturday | 07:00 | 24:00 | Ísafjörður (ISA) | 9.923 | 196 | 117 | |
Rotterdam | 6. August | Saturday | 08:00 | 17:00 | Ísafjörður - Akkeri | 99.836 | 2.650 | 1.071 | |
... World Navigator | 7. August | Sunday | 00:00 | 20:00 | Ísafjörður (ISA) | 9.923 | 196 | 117 | |
Balmoral | 7. August | Sunday | 09:00 | 16:00 | Ísafjörður (ISA) | 43.537 | 2.650 | 950 | |
Star Pride | 7. August | Sunday | 12:00 | 20:30 | Ísafjörður (ISA) | 9.975 | 225 | 129 | |
SH Vega | 8. August | Monday | 08:00 | 13:00 | Ísafjörður (ISA) | 10.500 | 152 | 120 | |
Insignia | 10. August | Wednesday | 08:00 | 18:00 | Ísafjörður (ISA) | 30.277 | 824 | 220 | |
MSC Poesia | 11. August | Thursday | 08:00 | 18:00 | Ísafjörður - Akkeri | 92.490 | 2.550 | 987 | |
Nieuw Statendam | 12. August | Friday | 07:00 | 17:00 | Ísafjörður - Akkeri | 99.500 | 2.500 | 1.000 | |
Hamburg | 12. August | Friday | 08:00 | 14:00 | Ísafjörður (ISA) | 15.067 | 408 | 170 | |
Le Bellot | 12. August | Friday | 09:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
Aurora | 13. August | Saturday | 08:00 | 18:00 | Ísafjörður - Akkeri | 76.152 | 2.950 | 966 | |
Norwegian Star | 13. August | Saturday | 08:00 | 18:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.031 | |
Azamara Pursuit | 14. August | Sunday | 08:00 | 17:00 | Ísafjörður (ISA) | 30.277 | 777 | 380 | |
Sirena | 14. August | Sunday | 08:00 | 18:00 | Ísafjörður - Akkeri | 30.277 | 826 | 373 | |
Star Pride | 14. August | Sunday | 12:00 | 20:30 | Ísafjörður - Mávaga (Mávaga) | 9.975 | 225 | 129 | |
Seabourn Quest | 15. August | Monday | 10:00 | 20:00 | Ísafjörður - Akkeri | 32.477 | 450 | 305 | |
Viking Mars | 16. August | Tuesday | 08:00 | 16:00 | Ísafjörður (ISA) | 47.842 | 930 | 564 | |
Sirena | 17. August | Wednesday | 08:00 | 17:00 | Ísafjörður - Akkeri | 30.277 | 688 | 288 | |
Celebrity Summit | 18. August | Thursday | 08:00 | 17:00 | Ísafjörður - Akkeri | 90.940 | 2.158 | 999 | |
Island Princess | 18. August | Thursday | 08:00 | 19:00 | Ísafjörður - Akkeri | 92.833 | 2.368 | 810 | |
Azamara Pursuit | 18. August | Thursday | 11:00 | 20:00 | Ísafjörður (ISA) | 30.277 | 777 | 380 | |
Cunard Halifax | 19. August | Friday | 08:00 | 18:00 | Ísafjörður - Akkeri | 113.300 | 3.800 | 1.090 | |
SH Vega | 19. August | Friday | 08:00 | 12:00 | Ísafjörður (ISA) | 10.500 | 152 | 120 | |
Le Bellot | 19. August | Friday | 09:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
AIDAluna | 19. August | Friday | 10:00 | 17:00 | Ísafjörður (ISA) | 69.203 | 2.500 | 930 | |
Viking Mars | 20. August | Saturday | 08:00 | 16:00 | Ísafjörður (ISA) | 47.842 | 930 | 465 | |
Celebrity Summit | 20. August | Saturday | 08:00 | 17:00 | Ísafjörður - Akkeri | 90.940 | 2.158 | 999 | |
Seabourn Venture | 20. August | Saturday | 08:00 | 16:00 | Ísafjörður (ISA) | 23.000 | 264 | 120 | |
Costa Fortuna | 20. August | Saturday | 09:00 | 21:00 | Ísafjörður - Akkeri | 102.587 | 2.820 | 1.200 | |
Ocean Explorer | 21. August | Sunday | 07:00 | 15:00 | Ísafjörður (ISA) | 8.228 | 162 | 115 | |
Norwegian Star | 21. August | Sunday | 08:00 | 18:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.083 | |
Star Pride | 21. August | Sunday | 12:00 | 20:30 | Ísafjörður (ISA) | 9.975 | 225 | 125 | |
Disney Magic | 22. August | Monday | 08:30 | 17:00 | Ísafjörður (ISA) | 83.338 | 1.750 | 945 | |
Norwegian Star | 23. August | Tuesday | 08:00 | 18:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.083 | |
Ocean Explorer | 23. August | Tuesday | 10:00 | 18:00 | Ísafjörður (ISA) | 8.228 | 162 | 115 | |
Norwegian Star | 26. August | Friday | 08:00 | 20:00 | Ísafjörður - Akkeri | 91.740 | 2.348 | 1.031 | |
Le Bellot | 26. August | Friday | 09:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
MSC Splendida | 27. August | Saturday | 07:00 | 19:00 | Ísafjörður - Akkeri | 137.936 | 3.900 | 1.313 | |
World Explorer | 28. August | Sunday | 08:00 | 17:30 | Ísafjörður (ISA) | 0 | 150 | 70 | |
Star Pride | 28. August | Sunday | 12:00 | 20:30 | Ísafjörður (ISA) | 9.975 | 225 | 125 | |
Ocean Majesty | 30. August | Tuesday | 09:00 | 19:00 | Ísafjörður (ISA) | 10.417 | 500 | 150 | |
September | |||||||||
Le Bellot | 2. September | Friday | 09:00 | 15:00 | Ísafjörður (ISA) | 10.700 | 200 | 100 | |
Rotterdam | 3. September | Saturday | 08:00 | 17:00 | Ísafjörður (ISA) | 99.836 | 2.650 | 1.021 | |
Star Pride | 4. September | Sunday | 12:00 | 20:30 | Ísafjörður (ISA) | 9.975 | 225 | 125 | |
Sea Spirit | 8. September | Thursday | 05:00 | 07:00 | Suðureyrarhöfn (IS SUD) | 4.200 | 112 | 30 | |
Hanseatic spirit | 8. September | Thursday | 08:00 | 16:30 | Ísafjörður (ISA) | 15.651 | 230 | 175 | |
Sea Spirit | 17. September | Saturday | 05:00 | 07:00 | Suðureyrarhöfn (IS SUD) | 4.200 | 100 | 60 | |
National Geographic Endurance | 18. September | Sunday | 12:00 | 20:00 | Ísafjörður (ISA) | 0 | 126 | 112 | |
Sea Spirit | 26. September | Monday | 05:00 | 07:00 | Suðureyrarhöfn (IS SUD) | 4.200 | 100 | 60 |
Totals over the season: 6.236.416 GRT • Passengers: 160.071 • Crew: 66.091 • Passengers and Crew total: 226.162 • Visits: 136 • Ships: 57